Stoneham Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 Marble St Unit 402 2 2 1,291 $527,000 $408 3 days
4 Stanton Road 3 2 1,910 $729,900 $382 3 days
126 Green Street 4 4 3,548 $1,549,000 $436 4 days
62 High Street Unit Lot 7 4 3 3,057 $1,699,900 $556 4 days
19 Wilson Rd 3 2 1,698 $779,900 $459 4 days
73 Summer Street 3 1 1,210 $659,900 $545 5 days
0000 Main St N/A 1 N/A $75,000 Unknown 9 days
4 Nixon Ln Unit 5 2 1 842 $399,000 $473 10 days
1161 Franklin St 6 3 4,643 $1,499,000 $322 10 days
200 Park Terrace Drive Unit 255 1 1 638 $339,900 $532 10 days
Average: 3.1 2.2 2,074 $816,072 $449 49 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Flint Ave 4 2 1,728 $649,900 $376 16 days
8 Charles St 3 2 1,725 $829,000 $480 17 days
70 Park Avenue 5 3 2,367 $1,275,000 $538 28 days
4 Rodgers Rd 3 3 2,124 $899,000 $423 30 days
210 Fellsview Terrace Unit 212 2 2 1,010 $469,999 $465 30 days
77 Washington St 2 1 1,124 $695,000 $618 31 days
3 Gigante Dr 4 3 2,443 $979,000 $400 36 days
15 Cabot Road 4 4 3,120 $995,000 $318 37 days
10 Pomeworth Street Unit K 2 3 2,251 $719,000 $319 38 days
137 Franklin Unit 203 2 2 944 $410,000 $434 39 days
Average: 3.0 2.4 2,008 $809,971 $434 216 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
159 Franklin St Unit A2 1 1 540 $299,000 $300,000 $555 50 days 9/9/26
5 Washington St 3 1 1,550 $554,900 $520,000 $335 45 days 9/4/26
6 Gavin Cir 3 3 3,136 $1,199,000 $1,200,000 $382 113 days 9/2/26
33 High St 5 3 2,669 $940,000 $803,250 $300 45 days 9/1/26
12 Sunset Rd 3 2 1,752 $884,900 $920,000 $525 48 days 9/1/26
15 Garden Road 5 2 3,653 $1,095,000 $1,150,000 $314 76 days 9/1/26
26 Maple St Unit B 3 3 1,575 $749,900 $715,000 $453 68 days 8/31/26
46 Macarthur Rd 3 2 1,406 $800,000 $830,000 $590 37 days 8/28/26
165-R Green Street 4 3 1,906 $829,000 $815,000 $427 77 days 8/28/26
34 Oak St 3 2 2,184 $729,000 $855,000 $391 43 days 8/27/26
Average: 2.9 2.1 1,761 $740,149 $758,968 $451 66 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.