Wilmington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Apache Way 3 3 2,422 $999,900 $412 5 days
3 Forest St 4 3 1,935 $799,900 $413 5 days
4 Murray Hill Circle 4 3 3,796 $1,498,000 $394 5 days
333 Chestnut Street 3 3 3,330 $1,296,333 $389 5 days
7 Drury Lane 3 1 1,554 $699,000 $449 5 days
635 Main St. Unit 2 3 4 2,615 $899,900 $344 7 days
11 Main St 5 4 2,206 $885,000 $401 11 days
266 Burlington Avenue 3 1 2,256 $625,000 $277 12 days
7 Cross St Unit 306 1 1 758 $519,000 $684 12 days
Lot 6 Gowing Rd Ext 4 4 3,600 $1,450,000 $402 12 days
Average: 3.0 2.6 2,299 $899,705 $457 38 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Dublin Ave 6 2 2,675 $749,999 $280 31 days
37 Park St 3 3 2,800 $714,900 $255 31 days
24 Miller Road 3 2 1,510 $680,000 $450 32 days
7 Cross St Unit 205 1 1 758 $499,900 $659 33 days
19 Mcdonald Rd 2 1 1,204 $579,900 $481 39 days
7 Canal St (Aka 5 Canal St) 4 3 4,103 $675,000 $164 39 days
10 Newark Ave 3 2 1,632 $729,900 $447 40 days
448 Middlesex Ave 4 3 2,444 $999,900 $409 40 days
105 Grove Ave 3 2 1,800 $635,000 $352 41 days
3 Barbara Ave 3 2 2,252 $799,000 $354 46 days
Average: 3.1 2.3 2,144 $837,910 $436 64 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Hamlin Ln 3 2 1,860 $849,000 $813,000 $437 233 days 7/27/26
21 Strout Ave 3 1 1,386 $599,000 $620,000 $447 33 days 7/24/26
203 Lowell St. Unit 304 2 2 1,017 $685,000 $675,000 $663 41 days 7/23/26
69 Middlesex Ave 4 3 2,428 $1,100,000 $1,175,000 $483 42 days 7/22/26
8 Avery Street 4 3 2,262 $899,900 $885,000 $391 48 days 7/22/26
10 Seneca Ln 4 3 3,397 $1,100,000 $1,100,000 $323 43 days 7/20/26
20 Fairfield Road 3 3 2,024 $739,900 $715,000 $353 81 days 7/20/26
146 Church Street 4 3 3,229 $1,250,000 $1,300,000 $402 44 days 7/17/26
54 Mcdonald Rd 4 3 2,160 $775,000 $885,000 $409 64 days 7/17/26
2 Fairmeadow Rd 3 2 1,332 $678,000 $750,000 $563 50 days 7/16/26
Average: 3.3 2.3 2,056 $791,885 $818,592 $430 60 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.